| S.No. | Fee Heads | 2026-27 |
| 1 | REGISTRATION FORM (NEW ADMISSION) | 300 |
| 2 | NEW ADMISSION FEE ( PRE-PRIMARY) | 14000 |
| 3 | NEW ADMISSION FEE (PRIMARY) CLASS - I , II & III | 16000 |
| 4 | NEW ADMISSION FEE (PRIMARY) CLASS - IV TO VII | 17000 |
| 5 | COMPOSITE MONTHLY FEES (Nur to Ukg) | 2270×12 |
| 6 | EXAM FEES (TWICE IN A YEAR, JULY & NOVEMBER) | 600×2 |
| 7 | COMPOSITE MONTHLY FEE (I , II & III) | 2560×12 |
| 8 | EXAM FEES (TWICE IN A YEAR, JULY & NOVEMBER) | 750×2 |
| 9 | COMPOSITE MONTHLY FEE (IV TO VII ) | 2940×12 |
| 10 | EXAM FEES (TWICE IN A YEAR, JULY & NOVEMBER) | 850×2 |
| 11 | T.C. FEE | 300 |
A child's happiness is an investment in the future. Nurturing their joy cultivates the resilience and optimism needed to build a better tomorrow.